Structure
Basic information
Pretty formula | NaH3(CO2)2 |
Full formula | Na6H18C12O24 |
Tags | Sodium hydrogendiformate) |
Constituent elements | C; H; Na; O; |
Number of elements | 4 |
Number of sites | 60 |
Volume | 735.07888 Å3 |
Density | 1.54559 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 2 |
Hermann Mauguin | P-1 |
Hall | -P 1 |
Crystal System | Triclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-364.16335 eV | -6.06939 eV | -1.42779 eV | 4.63760 eV | 0.00000 eV | 0.12494 eV |