Structure
Basic information
Pretty formula | LiH4SNO4 |
Full formula | Li8H32S8N8O32 |
Tags | Lithium ammonium sulfate(VI) - III |
Constituent elements | H; Li; N; O; S; |
Number of elements | 5 |
Number of sites | 88 |
Volume | 866.35535 Å3 |
Density | 1.85601 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 14 |
Hermann Mauguin | P21/c |
Hall | -P 2ybc |
Crystal System | Monoclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-486.88749 eV | -5.53281 eV | -1.54362 eV | 5.27070 eV | 0.00000 eV | 0.00033 eV |