Structure
Basic information
Pretty formula | CaV2P2(H4O7)2 |
Full formula | Ca1V2P2H8O14 |
Tags | Calcium bis(phosphato(V)oxovanadate) tetrahydrate |
Constituent elements | Ca; H; O; P; V; |
Number of elements | 5 |
Number of sites | 27 |
Volume | 264.96205 Å3 |
Density | 2.73222 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 1 |
Hermann Mauguin | P1 |
Hall | P 1 |
Crystal System | Triclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-171.17370 eV | -6.33977 eV | -2.16259 eV | 2.28580 eV | 2.00000 eV | 0.02488 eV |