Structure
Basic information
Pretty formula | MnP3H10C3NO9 |
Full formula | Mn4P12H40C12N4O36 |
Tags | Catena-((mue4-nitrilotris(methylenephosphonato))-manganese) |
Constituent elements | C; H; Mn; N; O; P; |
Number of elements | 6 |
Number of sites | 108 |
Volume | 1,061.64353 Å3 |
Density | 2.20211 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 14 |
Hermann Mauguin | P21/c |
Hall | -P 2ybc |
Crystal System | Monoclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-669.93440 eV | -6.20310 eV | -1.39497 eV | 4.76110 eV | 20.00003 eV | 0.09821 eV |