Structure
Basic information
Pretty formula | Co5P4(HO2)10 |
Full formula | Co10P8H20O40 |
Tags | Pentacobalt tetraaqua bis(hydrogenphosphate) bis(phosphate) |
Constituent elements | Co; H; O; P; |
Number of elements | 4 |
Number of sites | 78 |
Volume | 733.30499 Å3 |
Density | 3.39048 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 15 |
Hermann Mauguin | C2/c |
Hall | -C 2yc |
Crystal System | Monoclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-478.33061 eV | -6.13244 eV | -1.90518 eV | 2.72130 eV | 30.02624 eV | 0.01012 eV |