Structure
Basic information
Pretty formula | Al4C3 |
Full formula | Al4C3 |
Tags | Aluminium carbide (4/3) |
Constituent elements | Al; C; |
Number of elements | 2 |
Number of sites | 7 |
Volume | 80.55805 Å3 |
Density | 2.96740 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 1 |
Hermann Mauguin | P1 |
Hall | P 1 |
Crystal System | Triclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-39.21534 eV | -5.60219 eV | 0.49330 eV | 0.00000 eV | 0.00000 eV | 0.58471 eV |