Structure
Basic information
Pretty formula | CoHCO3 |
Full formula | Co6H6C6O18 |
Tags | Hexa-mue-oxo-hexacobalt hexaformate |
Constituent elements | C; Co; H; O; |
Number of elements | 4 |
Number of sites | 36 |
Volume | 490.06097 Å3 |
Density | 2.43866 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 2 |
Hermann Mauguin | P-1 |
Hall | -P 1 |
Crystal System | Triclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-220.78311 eV | -6.13286 eV | -1.06603 eV | 1.31560 eV | 14.00000 eV | 0.46309 eV |