Structure
Basic information
Pretty formula | K2Cr2AsHO10 |
Full formula | K6Cr6As3H3O30 |
Tags | Dipotassium hydrogen chromatoarsenate - phase II |
Constituent elements | As; Cr; H; K; O; |
Number of elements | 5 |
Number of sites | 48 |
Volume | 785.89862 Å3 |
Density | 2.65031 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 144 |
Hermann Mauguin | P31 |
Hall | P 31 |
Crystal System | Hexagonal |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-290.55152 eV | -6.05316 eV | -1.82321 eV | 2.68990 eV | 0.00012 eV | 0.00000 eV |