Structure
Basic information
Pretty formula | Ca2CrH2I2O11 |
Full formula | Ca8Cr4H8I8O44 |
Tags | Dicalcium bis(iodate(V)) chromate hydrate; Dietzeite |
Constituent elements | Ca; Cr; H; I; O; |
Number of elements | 5 |
Number of sites | 72 |
Volume | 1,020.97782 Å3 |
Density | 3.66901 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 14 |
Hermann Mauguin | P21/c |
Hall | -P 2ybc |
Crystal System | Monoclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-401.28302 eV | -5.57338 eV | -1.81194 eV | 2.94790 eV | 0.00002 eV | 0.00992 eV |