Structure
Basic information
Pretty formula | CaFe2P3HO12 |
Full formula | Ca4Fe8P12H4O48 |
Tags | Calcium diiron(III) bis(phosphate(V)) hydrogenphosphate(V) |
Constituent elements | Ca; Fe; H; O; P; |
Number of elements | 5 |
Number of sites | 76 |
Volume | 854.63482 Å3 |
Density | 3.40169 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 14 |
Hermann Mauguin | P21/c |
Hall | -P 2ybc |
Crystal System | Monoclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-530.51646 eV | -6.98048 eV | -2.57475 eV | 1.84410 eV | 40.00090 eV | 0.00549 eV |