Structure
Basic information
Pretty formula | Fe(Si2O3)2 |
Full formula | Fe1Si4O6 |
Tags | Iron(III) phyllo-tetrasilicate *; Stilpnomelane (subcell) |
Constituent elements | Fe; O; Si; |
Number of elements | 3 |
Number of sites | 11 |
Volume | 187.16650 Å3 |
Density | 2.34383 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 1 |
Hermann Mauguin | P1 |
Hall | P 1 |
Crystal System | Triclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-74.63383 eV | -6.78489 eV | -1.98226 eV | 0.00000 eV | 4.54003 eV | 0.79797 eV |