Structure
Basic information
Pretty formula | MnH(CO)4 |
Full formula | Mn6H6C24O24 |
Tags | Dodecacarbonyltrihydrogentrimanganese |
Constituent elements | C; H; Mn; O; |
Number of elements | 4 |
Number of sites | 60 |
Volume | 917.08566 Å3 |
Density | 1.82501 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 2 |
Hermann Mauguin | P-1 |
Hall | -P 1 |
Crystal System | Triclinic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-427.14851 eV | -7.11914 eV | -0.66383 eV | 2.79400 eV | 0.00157 eV | 0.69348 eV |