Structure
Basic information
Pretty formula | NaFePO4 |
Full formula | Na4Fe4P4O16 |
Tags | Sodium iron phosphate |
Constituent elements | Fe; Na; O; P; |
Number of elements | 4 |
Number of sites | 28 |
Volume | 333.16873 Å3 |
Density | 3.46505 g/cm3 |
Source | Materials Project |
Space group
Spacegroup Number | 62 |
Hermann Mauguin | Pnma |
Hall | -P 2ac 2n |
Crystal System | Orthorhombic |
Calculated Energies
Total energy | Energy per atom | Formation energy per atom | Band gap | Total magnetization | Energy above hull |
---|---|---|---|---|---|
-187.10127 eV | -6.68219 eV | -2.48519 eV | 3.29180 eV | 16.00000 eV | 0.00253 eV |